Welcome to the SD Guthrie. This Dashboard tracks and reports hotspot occuring within our concession areas. SD Guthrie implemented zero burning policy in 1985, and we strictly adhere to it.
| Location | Number of hotspots detected | Number of confirmed fires | Number of confirmed fires within concession areas | Number of confirmed fires outside concession areas |
|---|---|---|---|---|
| Country - Malaysia | 18 | 4 | 1 | 3 |
| Sabah Region, Malaysia | 4 | 0 | 0 | 0 |
| Central East Region, Malaysia | 3 | 0 | 0 | 0 |
| Central West Region, Malaysia | 1 | 1 | 0 | 1 |
| Northern Region, Malaysia | 9 | 2 | 1 | 1 |
| Sarawak Region, Malaysia | 1 | 1 | 0 | 1 |
| Southern Region, Malaysia | 0 | 0 | 0 | 0 |
| Country - Indonesia | 411 | 276 | 5 | 271 |
| Sumatera - Riau, Indonesia | 62 | 36 | 4 | 32 |
| Kalimantan - Sulawesi, Indonesia | 30 | 16 | 0 | 16 |
| Kalimantan - South, Indonesia | 120 | 72 | 1 | 71 |
| Sumatera - Aceh, Indonesia | 12 | 12 | 0 | 12 |
| Sumatera - Jambi, Indonesia | 4 | 4 | 0 | 4 |
| Sumatera - South, Indonesia | 87 | 73 | 0 | 73 |
| Kalimantan - West, Indonesia | 87 | 55 | 0 | 55 |
| Kalimantan - Central, Indonesia | 9 | 8 | 0 | 8 |
| Country - PNG & Solomon Islands | 50 | 40 | 38 | 2 |
| Guadalcanal Plains Palm Oil Limited (GPPOL), Solomon Islands | 0 | 0 | 0 | 0 |
| Higaturu Oil Palm (HOP), Papua New Guinea | 1 | 0 | 0 | 0 |
| Markham Farming Company Ltd. (MFCL) | 0 | 0 | 0 | 0 |
| Milne Bay Estates (MBE), Papua New Guinea | 4 | 2 | 1 | 1 |
| Poliamba (POL), Papua New Guinea | 0 | 0 | 0 | 0 |
| West New Britain (WNB), Papua New Guinea | 1 | 0 | 0 | 0 |
| Ramu Agri Industries Ltd (RAI), Papua New Guinea | 44 | 38 | 37 | 1 |
| Grand Total | 479 | 320 | 44 | 276 |
For enquiries or further information, kindly write to us at communications@sdguthrie.com
*Fire hotspot data are retrieved from Fire Information for Resource Management System (FIRMS), of the United States National Aeronautics and Space Administration (NASA) and ASEAN Specialised Meteorological Centre (ASMC) websites.